MARCAN VHF REPEATERS
Please report any changes/errors/omissions to me by Packet at
VE1AIC @VE1AIC.PE.CAN.NOAM or Email marcan_AT_canada.com
Friday, August 19th 2005.   Sorted by Freq
ST | CALLSIGN | NOTES | FREQ | RX | LOCATION | PROV | REF |
---|---|---|---|---|---|---|---|
  | VE9SNB   |   | 145.110   | -   | SAINT JOHN   | NB   | S   |
  | VE1AGZ   |   | 145.130   | -   | SAINT JOHN   | NB   | S   |
  | VE9RCV   | -L5   | 145.130   | -   | EDMUNDSTON   | NB   | NW   |
  | VY2PEI   | L   | 145.150   | -   | CAVENDISH   | PE   | N   |
  | VE9TCF   |   | 145.170   | -   | FUNDY PARK   | NB   | SE   |
  | VE9GLA   |   | 145.190   | -   | MINTO   | NB   | C   |
  | VE1AAQ   |   | 145.210   | -   | GREENWOOD   | NS   | W   |
  | VE1II   | -I   | 145.210   | -   | TRURO   | NS   | C   |
  | VE9SKV   | -L5   | 145.230   | -   | SACKVILLE (Fairfield)   | NB   | SE   |
  | VE9SQN   | -L5   | 145.230   | -   | ST. QUENTIN   | NB   | NW   |
  | VE1HRM   | -L   | 145.250   | -   | HALIFAX (ALL N.S.)   | NS   | S   |
  | VE9SKR   |   | 145.310   | -   | FREDERICTON (New Maryland)   | NB   | C   |
  | VE9STM   | -L5   | 145.330   | -   | SAINT JOHN (St. Martins)   | NB   | S   |
  | VE1BHS   | -L3   | 145.350   | -   | SPRINGHILL (Sugarloaf)   | NS   | N   |
  | VE9IRG   |   | 145.370   | -   | WOODSTOCK (Canterbury)   | NB   | W   |
  | VE1SAB   |   | 145.390   | -   | SHERBROOKE   | NS   | SE   |
#   | VE9LED   |   | 145.390   | -   | DALHOUSIE   | NB   | N   |
  | VE1HRM   |   | 145.410   | -   | HALIFAX(ALL N.S.)   | NS   | S   |
  | VE9ACD   | -L5   | 145.430   | -   | ACADIEVILLE   | NB   | E   |
  | VE1ESR   | L   | 145.450   | -   | SHEET HARBOUR   | NS   | SE   |
  | VE9MIK   |   | 145.450   | -   | ST. QUENTIN   | NB   | NW   |
  | VE9CR   |   | 145.470   | -   | TRACADIE   | NB   | NE   |
  | VE1PAR   | -L1   | 145.470   | -   | PARRSBORO (Kirkhill)   | NS   | NW   |
  | VE9DNB   |   | 145.490   | -   | DALHOUSIE   | NB   | N   |
  | VE1CR   | -L4   | 146.610   | -   | SYDNEY   | NS   | E   |
  | VE1SCR   | -A,L/JBR   | 146.610   | -   | SHELBURNE   | NS   | W   |
  | VE9SMT   | -L5   | 146.610   | -   | SUSSEX   | NB   | S   |
  | VE1OM   |   | 146.640   | -   | WINDSOR (Gore)   | NS   | C   |
  | VE9CTN   |   | 146.655   | -   | CAMPBELLTON   | NB   | N   |
  | VE1CRA   | -A,L3,I   | 146.670   | -   | CHARLOTTETOWN   | PE   | C   |
  | VE1PKT   |   | 146.685   | -   | HALIFAX (Hammonds Plains)   | NS   | S   |
  | VE1BI   | -L5   | 146.700   | -   | ST. STEPHEN   | NB   | SW   |
  | VE1GYS   |   | 146.700   | -   | GUYSBOROUGH   | NS   | E   |
  | VE9SID   | -L5   | 146.700   | -   | TRACADIE (St. Isidore)   | NB   | NE   |
  | VE1UHF   | -L   | 146.715   | -   | CHARLOTTETOWN (Glen Valley)   | PE   | C   |
  | VE1NCW   |   | 146.730   | -   | NEWCASTLE   | NB   | E   |
  | VE1KIL   | -L4   | 146.730   | -   | INVERNESS (Kiltarlty Mtn)   | NS   | E   |
  | VE1YAR   | -A,I   | 146.730   | -   | YARMOUTH   | NS   | W   |
  | VE1HR   | -L1   | 146.760   | -   | NEW GLASGOW   | NS   | N   |
  | VE1PD   | -L5   | 146.760   | -   | FREDERICTON (Crabbe Mtn)   | NS   | C   |
  | VE1XK   | -L3   | 146.790   | -   | TRURO (Nuttby)   | NS   | C   |
  | VE1RTI   |   | 146.820   | -   | ANTIGONISH   | NS   | E   |
  | VE1LCA   |   | 146.835   | -   | DALHOUSIE (Albany Cross)   | NS   | W   |
  | VE1CFR   | -A,L2   | 146.850   | -   | SUMMERSIDE   | PE   | W   |
  | VE1IE   |   | 146.850   | -   | ST. STEPHEN   | NB   | SW   |
?   | VE1NZ   | -L1,PL   | 146.850   | -   | HALIFAX (Bedford) PL=82.5   | NS   | S   |
  | VE1HAM   | -L4   | 146.880   | -   | SYDNEY (Boisedale)   | NS   | E   |
  | VE1JNR   |   | 146.880   | -   | BARRINGTON PASS.   | NS   | SW   |
  | VE1RPT   |   | 146.880   | -   | MONCTON   | NB   | E   |
  | VE1XI   | -L5   | 146.910   | -   | DOAKTOWN   | NB   | C   |
  | VE1HCA   |   | 146.910   | -   | WINDSOR   | NS   | W   |
  | VE1HNS   | I   | 146.940   | -   | HALIFAX   | NS   | S   |
  | VE1HK   | -A   | 146.940   | -   | SYDNEY   | NS   | E   |
  | VE9GMI   | -L5   | 146.955   | -   | GRAND MANAN IS.   | NB   | S   |
  | VE9SMR   |   | 146.955   | -   | CAMPBELLTON   | NB   | N   |
  | VE1CDN   | -L1   | 146.970   | -   | HALIFAX (AIRPORT)   | NS   | S   |
  | VE9CCR   | -A   | 146.970   | -   | WOODSTOCK   | NB   | W   |
  | VE9MDM   |   | 146.970   | -   | DALHOUSIE   | NB   | N   |
  | VE1QRZ   |   | 146.970   | -   | SYDNEY   | NS   | E   |
  | VE1SPR   | -L3   | 147.000   | -   | SPRINGHILL (Lynn Mtn)   | NS   | N   |
  | VE1AAR   | -A   | 147.015   | +   | DIGBY   | NS   | W   |
  | VE9NRV   |   | 147.030   | +   | STANLEY   | NB   | C   |
  | VE1MHR   | -L3   | 147.030   | +   | MUSQUODOBOIT HARBOUR   | NS   | S   |
?   | VE1AZU   |   | 147.030   | +   | TRACADIE (Pokemouche)   | NB   | NE   |
  | VE1MTT   |   | 147.045   | +   | HALIFAX (Beaverbank)   | NS   | S   |
  | VE1BO   |   | 147.060   | -   | BRIDGETOWN   | NS   | W   |
  | VE9KMT   | -L5   | 147.060   | -   | PERTH   | NB   | W   |
  | VE1QW   |   | 147.060   | +   | LIVERPOOL   | NS   | SW   |
  | VE1MTN   |   | 147.090   | +   | MONCTON   | NB   | E   |
  | VE1VL   | -L3   | 147.090   | +   | BRIDGEWATER (Hebbville)   | NS   | SW   |
  | VE1BM   | -A,L5   | 147.120   | +   | FREDERICTON   | NB   | C   |
  | VY2CFB   | -L2   | 147.120   | +   | O'LEARY   | PE   | W   |
  | VE1KIN   | -I   | 147.120   | +   | BRIDGEWATER   | NS   | SW   |
  | VE1DAR   | -A   | 147.150   | +   | DARTMOUTH   | NS   | S   |
  | VE9MIR   | -L5   | 147.150   | +   | NEWCASTLE (Miramichi)   | NB   | E   |
  | VY2EKR   | -L1   | 147.165   | +   | SOURIS   | PE   | E   |
  | VE9FTN   |   | 147.165   | +   | FREDERICTON   | NB   | C   |
  | VE1AEH   | -A,L1   | 147.180   | +   | KENTVILLE (Glenmount)   | NS   | C   |
  | VE9ROW   |   | 147.180   | +   | PERTH-ANDOVER   | NB   | W   |
  | VE1TRO   |   | 147.210   | +   | TRURO (Nuttby Mtn)   | NS   | C   |
  | VE9SBR   |   | 147.225   | +   | MONCTON (Shediac)   | NB   | SE   |
  | VE1CBI   | -A,L4   | 147.240   | +   | CAPE SMOKEY (C. Breton)   | NS   | E   |
  | VE1WN   | I   | 147.240   | +   | GREENWOOD   | NS   | W   |
?   | VE9BAT   | ?   | 147.240   | +   | BATHURST   | NB   | N   |
  | VE1OPK   | -L/SCR   | 147.255   | +   | BARRINGTON PAS. (Oak Park)   | NS   | SW   |
  | VE1PSR   | -L3   | 147.270   | +   | HALIFAX   | NS   | S   |
  | VE1EE   |   | 147.270   | +   | SAINT JOHN   | NB   | S   |
  | VE1WRC   | I   | 147.285   | +   | AMHERST   | NS   | N   |
  | VE1VO   | -A   | 147.300   | +   | LIVERPOOL   | NS   | SW   |
  | VE9TMR   |   | 147.300   | +   | EDMUNDSTON   | NB   | NW   |
  | VE9FNB   |   | 147.300   | +   | FREDERICTON   | NB   | C   |
  | VE1BRD   | -L5   | 147.315   | +   | BATHURST (Allardville)   | NB   | NE   |
  | VE1LUN   | -L3   | 147.330   | +   | BEZANSON (Chester)   | NS   | SW   |
  | VE9TCR   | -L   | 147.345   | +   | MONCTON   | NB   | S   |
  | VE1BBY   |   | 147.360   | +   | GREENFIELD   | NS   | SW   |
#   | VE9DGP   |   | 147.360   | +   | FREDERICTON (Burton)   | NB   | C   |
  | VE9DRB   |   | 147.375   | +   | MONCTON (Shediac)   | NB   | SE   |
  | VY2CS   |   | 147.390   | +   | CHARLOTTETOWN   | PE   | C   |
  | VE9VDR   | -L5   | 147.390   | +   | CAMPBELLTON (Seven Mi. Ridge)   | NB   | N   |
  | VE9PSA   |   | 147.390   | +   | SAINT JOHN   | NB   | S   |
  | VE1QSL   |   | 147.390   | +   | SYDNEY (Glace Bay)   | NS   | E   |
  | VE1AVA   |   | 147.390   | +   | LIVERPOOL   | NS   | SW   |
ST=Status codes: P = Proposed, I=IRLP, # = Changes since last revision
Link Groups: L1=MARCAN, L2=S'SIDE, L3=MAVCOM, L4=SYDNEY, L5=IRG
Linux SUSE9+MySQL+PHP