MARCAN VHF REPEATERS
Please report any changes/errors/omissions to me at
Monday, July 02nd 2007. Sorted by FREQ
| ST | CALLSIGN | NOTES | FREQ | RX | LOCATION | PROV | REF | LAT | LON |
|---|---|---|---|---|---|---|---|---|---|
| VE9SNB | 145.110 | - | SAINT JOHN | NB | S* | 45.280556 | -66.076385 | ||
| # | VE9HPN | 145.130 | - | SAINT JOHN (Hampton) | NB | S | 45.628830 | -65.743332 | |
| VE9RCV | -L5 | 145.130 | - | EDMUNDSTON (Riceville) | NB | NW | 47.367779 | -68.357224 | |
| VY2PEI | L | 145.150 | - | CAVENDISH | PE | N | 46.447304 | -63.515816 | |
| # | VE9TCF | 145.170 | - | FUNDY PARK | NB | SE | 45.622604 | -65.230171 | |
| VE9GLA | 145.190 | - | MINTO | NB | C* | 46.118332 | -66.065559 | ||
| VE1AAQ | 145.210 | - | GREENWOOD | NS | W | 45.016758 | -65.003441 | ||
| VE1II | -L,A | 145.210 | - | TRURO | NS | C | 45.360104 | -63.246998 | |
| VE9SKV | -L5 | 145.230 | - | SACKVILLE (Fairfield) | NB | SE | 45.948055 | -64.459724 | |
| VE9SQN | -L5 | 145.230 | - | ST. QUENTIN | NB | NW | 47.513058 | -67.283333 | |
| VE1HRM | -L | 145.250 | - | HALIFAX (ALL N.S.) | NS | S* | 44.650002 | -63.599998 | |
| VE9SKR | 145.310 | - | FREDERICTON (New Maryland) | NB | C* | 45.906666 | -66.690834 | ||
| VE9STM | -L5 | 145.330 | - | SAINT JOHN (Grove Hill) | NB | S | 45.415833 | -65.720833 | |
| VE1BHS | -L | 145.350 | - | SPRINGHILL (Sugarloaf) | NS | N | 45.540779 | -63.806389 | |
| # | VE9IRG | -L5 | 145.370 | - | WOODSTOCK (Skiff Lake) | NB | W | 45.811390 | -67.578613 |
| # | VE9LED | 145.390 | - | DALHOUSIE | NB | N* | 48.053612 | -66.383331 | |
| VE1SAB | -L | 145.390 | - | SHERBROOKE | NS | SE | 45.245529 | -62.025723 | |
| # | VE9ELM | -L5 | 145.410 | - | BELLEDUNE | NB | N | 47.832500 | -65.871391 |
| VE1HRM | 145.410 | - | HALIFAX(ALL N.S.) | NS | S* | 44.650002 | -63.599998 | ||
| VE9ACD | -L5 | 145.430 | - | ACADIEVILLE | NB | E | 46.738335 | -65.252220 | |
| VE1ESR | -L | 145.450 | - | SHEET HARBOUR | NS | SE | 44.969063 | -62.664009 | |
| VE9MIK | 145.450 | - | ST. QUENTIN | NB | NW* | 47.510277 | -67.391388 | ||
| VE1PAR | -L1,S | 145.470 | - | PARRSBORO (Kirkhill) | NS | NW | 45.457150 | -64.390717 | |
| VE9CR | 145.470 | - | TRACADIE | NB | NE* | 47.501110 | -64.917221 | ||
| VE9DNB | 145.490 | - | DALHOUSIE | NB | N* | 48.053612 | -66.383331 | ||
| VE1CR | -L4 | 146.610 | - | SYDNEY | NS | E | 46.115833 | -60.201668 | |
| VE1SCR | -L,A | 146.610 | - | SHELBURNE (Middle Ohio) | NS | W | 43.907585 | -65.388596 | |
| # | VE9SMT | -L5 | 146.610 | - | SUSSEX (Scotch Mtn) | NB | S | 45.761665 | -65.791389 |
| VE1OM | 146.640 | - | WINDSOR (Gore) | NS | C | 45.083221 | -63.703949 | ||
| VE9CTN | 146.655 | - | CAMPBELLTON | NB | N* | 48.000278 | -66.668053 | ||
| VE1CRA | -L3,I,A | 146.670 | - | CHARLOTTETOWN | PE | C | 46.212448 | -63.341148 | |
| VE1PKT | -L | 146.685 | - | HALIFAX (Hammonds Plains) | NS | S | 44.731960 | -63.801201 | |
| # | VE1BI | -L5 | 146.700 | - | ST. STEPHEN (Pleasant Ridge) | NB | SW | 45.396389 | -66.996391 |
| VE1GYS | 146.700 | - | GUYSBOROUGH | NS | E | 45.318325 | -61.475433 | ||
| VE9SID | -L5 | 146.700 | - | TRACADIE (St. Isidore) | NB | NE | 47.552776 | -65.095558 | |
| VE1UHF | -L | 146.715 | - | CHARLOTTETOWN (Glen Valley) | PE | C | 46.343204 | -63.425320 | |
| VE1YAR | -I,A | 146.730 | - | YARMOUTH | NS | W | 43.944061 | -66.021881 | |
| VE1KIL | -L4 | 146.730 | - | INVERNESS (Kiltarlty Mtn) | NS | E | 46.217499 | -61.177700 | |
| VE1NCW | 146.730 | - | NEWCASTLE | NB | E* | 47.188610 | -65.546669 | ||
| VE1HR | -L1 | 146.760 | - | NEW GLASGOW | NS | N | 45.533169 | -62.569302 | |
| VE1PD | -L5 | 146.760 | - | FREDERICTON (Crabbe Mtn) | NB | C | 46.118889 | -67.108055 | |
| VE1XK | -L3 | 146.790 | - | TRURO (Nuttby) | NS | C | 45.555679 | -63.223907 | |
| VE1RTI | 146.820 | - | ANTIGONISH | NS | E | 45.681267 | -61.978497 | ||
| VE1LCA | -L | 146.835 | - | Springfield | NS | W | 44.699802 | -64.936852 | |
| VE1IE | 146.850 | - | ST. STEPHEN | NB | SW* | 45.189445 | -67.288330 | ||
| VE1CFR | -L2,L3,A | 146.850 | - | SUMMERSIDE | PE | W | 46.407021 | -63.789120 | |
| ? | VE1NZ | -L1,PL | 146.850 | - | DARTMOUTH (Bedford) PL=82.5 | NS | S | ||
| VE1HAM | -L4 | 146.880 | - | SYDNEY (Boisedale) | NS | E | 46.057316 | -60.455818 | |
| VE1JNR | 146.880 | - | BARRINGTON PASS. | NS | SW | 43.573334 | -65.538330 | ||
| VE1RPT | 146.880 | - | MONCTON | NB | E* | 46.107498 | -64.802780 | ||
| # | VE9SJW | 146.895 | - | SAINT JOHN W. (Spruce Lake) | NB | S | 45.203499 | -66.193497 | |
| VE1HCA | 146.910 | - | WINDSOR | NS | W | 45.001717 | -64.185799 | ||
| VE1XI | -L5 | 146.910 | - | DOAKTOWN | NB | C | 46.608891 | -66.179726 | |
| VE1HK | -A | 146.940 | - | SYDNEY | NS | E | 46.091667 | -60.151390 | |
| VE1HNS | -L3,I | 146.940 | - | HALIFAX | NS | S | 44.650894 | -63.657139 | |
| VE9SMR | 146.955 | - | CAMPBELLTON | NB | N* | 48.008888 | -66.676941 | ||
| VE9GMI | -L5 | 146.955 | - | GRAND MANAN IS. | NB | S | 44.722221 | -66.802780 | |
| VE1QRZ | 146.970 | - | SYDNEY | NS | E* | 46.137779 | -60.182777 | ||
| VE9CCR | -A | 146.970 | - | WOODSTOCK | NB | W | 46.261204 | -67.627731 | |
| VE9MDM | 146.970 | - | DALHOUSIE | NB | N | 48.053612 | -66.383331 | ||
| VE1CDN | -L1 | 146.970 | - | HALIFAX (AIRPORT) | NS | S | 44.874306 | -63.525116 | |
| VE1SPR | -L3 | 147.000 | - | SPRINGHILL (Lynn Mtn) | NS | N | 45.542500 | -64.094444 | |
| VE1AAR | 147.015 | + | DIGBY | NS | W | 44.498856 | -65.832275 | ||
| ? | VE1AZU | 147.030 | + | TRACADIE (Pokemouche) | NB | NE* | 47.501110 | -64.917221 | |
| VE9NRV | 147.030 | + | STANLEY | NB | C | 46.261944 | -66.736389 | ||
| VE1MHR | -L | 147.030 | + | MUSQUODOBOIT HARBOUR | NS | S | 44.807041 | -63.179543 | |
| VE1MTT | 147.045 | + | HALIFAX (Beaverbank) | NS | S | 44.915722 | -63.716331 | ||
| VE1BO | 147.060 | - | BRIDGETOWN | NS | W | 44.876362 | -65.306595 | ||
| VE9KMT | -L5 | 147.060 | - | PERTH (Kintore Mtn) | NB | W | 46.587223 | -67.423889 | |
| VE1QW | 147.060 | + | LIVERPOOL | NS | SW* | 44.035557 | -64.716667 | ||
| # | VE1MTN | -L5 | 147.090 | + | MONCTON | NB | E | 46.192501 | -64.860001 |
| VE1VL | -L3 | 147.090 | + | BRIDGEWATER (Hebbville) | NS | SW | 44.344566 | -64.524010 | |
| VY2CFB | -L2 | 147.120 | + | OLEARY | PE | W | 46.705971 | -64.223137 | |
| VE1KIN | -I | 147.120 | + | BRIDGEWATER | NS | SW | 44.388195 | -64.503830 | |
| VE1BM | -L5,A | 147.120 | + | FREDERICTON | NB | C | 45.930832 | -66.650558 | |
| VE1DAR | -A | 147.150 | + | DARTMOUTH | NS | S | 44.665531 | -63.551670 | |
| VE9MIR | -L5 | 147.150 | + | NEWCASTLE (Miramichi) | NB | E | 47.098331 | -65.733055 | |
| VE9FTN | 147.165 | + | FREDERICTON | NB | C* | 45.957222 | -66.647781 | ||
| VY2EKR | -L1 | 147.165 | + | SOURIS | PE | E | 46.403801 | -62.247398 | |
| # | VE9TOW | 147.180 | + | WOODSTOCK | NB | W | 46.144554 | -67.601196 | |
| VE1AEH | -A,L1 | 147.180 | + | KENTVILLE (Glenmount) | NS | C | 45.169399 | -64.515488 | |
| # | VE1KEJ | -LS | 147.195 | + | KEJI. PARK | NS | SW | 44.345692 | -65.277756 |
| VE1TRO | 147.210 | + | TRURO (Nuttby Mtn) | NS | C | 45.554367 | -63.222893 | ||
| VE9SBR | 147.225 | + | MONCTON (Shediac) | NB | SE* | 46.222500 | -64.511391 | ||
| VE1WN | -IL | 147.240 | + | GREENWOOD | NS | W | 45.016991 | -65.003349 | |
| VE1CBI | -A,L4 | 147.240 | + | SYDNEY (Cape Smokey) | NS | E | 46.596668 | -60.397034 | |
| ? | VE9BAT | ? | 147.240 | + | BATHURST | NB | N* | 47.619720 | -65.654167 |
| VE1OPK | -L | 147.255 | + | BARRINGTON (Oak Park) | NS | SW | 43.583961 | -65.631523 | |
| # | VE1EE | -I | 147.270 | + | SAINT JOHN (Millidgeville) | NB | S | 45.303333 | -66.073364 |
| VE1PSR | -L3 | 147.270 | + | HALIFAX | NS | S | 44.626373 | -63.625332 | |
| VE1WRC | -I | 147.285 | + | AMHERST | NS | N | 45.773609 | -64.065002 | |
| VE9TMR | 147.300 | + | EDMUNDSTON | NB | NW* | 47.381943 | -68.322502 | ||
| VE9FNB | 147.300 | + | FREDERICTON (Crabbe Mtn) | NB | C* | 46.123611 | -67.106941 | ||
| VE1VO | -L,A | 147.300 | + | LIVERPOOL | NS | SW | 44.066666 | -64.719444 | |
| VE1BRD | -L5 | 147.315 | + | BATHURST (Allardville) | NB | NE | 47.449722 | -65.507225 | |
| VE1LUN | -L3 | 147.330 | + | BEZANSON (Chester) | NS | SW | 44.654629 | -64.278648 | |
| VE9TCR | -L | 147.345 | + | MONCTON | NB | S* | 46.107498 | -64.802780 | |
| # | VE9DGP | 147.360 | + | FREDERICTON | NB | C* | 45.812222 | -66.415833 | |
| VE1BBY | 147.360 | + | GREENFIELD | NS | SW | 44.231270 | -64.851692 | ||
| VE9DRB | 147.375 | + | MONCTON (Shediac) | NB | SE* | 46.222500 | -64.511391 | ||
| VE1AVA | 147.390 | + | LIVERPOOL | NS | SW* | 44.035557 | -64.716667 | ||
| # | VE9PSA | 147.390 | + | SAINT JOHN (Otter Lake) | NB | S | 45.370216 | -65.773537 | |
| VE9VDR | -L5 | 147.390 | + | CAMPBELLTON (Seven Mi. Ridge) | NB | N | 47.907223 | -66.698059 | |
| VY2CS | 147.390 | + | CHARLOTTETOWN | PE | C | 46.241470 | -63.139751 | ||
| VE1QSL | 147.390 | + | SYDNEY (Glace Bay) | NS | E* | 46.195557 | -59.965000 |
ST=Status codes: P = Proposed, I=IRLP, # = Changes since last revision
Link Groups: L1=MARCAN, L2=SSIDE, L3=MAVCOM, L4=SYDNEY, L5=IRG
L.A.+MySQL+PHP