MARCAN UHF REPEATERS
Please report any changes/errors/omissions to me at
Monday, July 02nd 2007. Sorted by FREQ
| ST | CALL | NOTE | FREQ | RXF | TYPE | LOCATION | PROV | REF |
|---|---|---|---|---|---|---|---|---|
| # | VE1WRC | -L I | 442.425 | 447.425 | LINK-IRLP | AMHERST | NS | N |
| # | VE9GBR | 442.650 | 447.650 | MONCTON | NB | E | ||
| VE1UHF | X | 443.300 | 448.300 | LINK | CHARLOTTETOWN | PE | C | |
| VE9LNK | -L | 443.350 | 448.350 | LINK | MONCTON | NB | SW | |
| # | VE9SJW | -L | 443.600 | 448.600 | PL 141.3 | ST. GEORGE (Mt. Pleasant) | NB | S |
| # | VE1KDE | 443.800 | 448.800 | BARRINGTON (Oak Park) | NS | SW | ||
| VY2UHF | -L5 | 443.850 | 448.850 | CHARLOTTETOWN | PE | C | ||
| VE1CDN | -L1 | 444.000 | 449.000 | HUB | HALIFAX (AIRPORT) | NS | S | |
| VE1SPR | -L3 | 444.200 | 449.200 | LINK-BHS | SPRINGHILL - SUGARLOAF | NS | NW | |
| VE1BBY | 444.300 | 449.300 | GREENFIELD | NS | SW | |||
| VE9ELM | -L | 444.350 | 449.350 | LINK | BELLEDUNE (Elmtree) | NB | N | |
| VE1PSR | -L | 444.350 | 449.350 | HALIFAX | NS | S | ||
| VE1CRA | -A L3 I | 444.400 | 449.400 | CHARLOTTETOWN | PE | C | ||
| VE1ESR | -L | 444.425 | 449.425 | LINK-MHR | SHEET HARBOUR - MHR | NS | SE | |
| VE1PSR | 444.450 | 449.450 | LINK-LUN | HALIFAX - LUNN-MHR | NS | S | ||
| VE1CFR | -A L2 | 444.500 | 449.500 | LINK-CFB | SUMMERSIDE - O'LEARY | PE | W | |
| VE1PSR | -L3 | 444.550 | 449.550 | LINK-MHR | HALIFAX - MUSQ. HRBR | NS | C | |
| VE9FMG | 444.600 | 449.600 | DALHOUSIE | NB | N | |||
| VE1DAR | 444.600 | 449.600 | DARTMOUTH | NS | S | |||
| # | VE1PSR | -L | 444.650 | 449.650 | LINK - HNS | HALIFAX | NS | S |
| VE1UHF | 444.675 | 449.675 | TEST | GLEN VALLEY | PE | C | ||
| VE1YAR | 444.700 | 449.700 | YARMOUTH | NS | W | |||
| # | VE1LCA | -L | 444.850 | 449.850 | HUB | SPRINGFIELD | NS | W |
| VE9MBY | -L | 444.875 | 449.875 | LINK-GMI | MACES BAY | NB | S | |
| VE1XK | -L3 | 444.900 | 449.900 | LINK-NSC | TRURO | NS | N | |
| VE1KIL | -L4 | 444.900 | 449.900 | LINK-HAM | INVERNESS (Kiltarlty Mtn) | NS | E | |
| VE1PJX | 444.975 | 449.975 | MONCTON | NB | E | |||
| VE1IE | 448.100 | 443.100 | PL 141.3 | ST. ANDREWS | NB | S | ||
| VE9ARZ | -L I | 448.700 | 443.700 | PL 141.3 | FREDERICTON | NB | S | |
| VE1BHS | -L3 | 448.925 | 443.925 | HUB | SPRINGHILL (Sugarloaf) | NS | N | |
| # | VE1ARC | 449.050 | 444.050 | NEW | GREENWOOD | NS | W | |
| VE1CRA | -L3 | 449.100 | 444.100 | HUB | CHARLOTTETOWN | PE | C | |
| # | VE1HRM | 449.150 | 444.150 | PORTABLE | HFX EMO, ALL NS | NS | S | |
| VE9ZC | 449.250 | 444.250 | FREDERICTON | NB | C | |||
| VE9SHM | -L | 449.325 | 444.325 | MONCTON | NB | E | ||
| VE1MHR | -L3 | 449.425 | 444.425 | LINK ESR | MUSQ. HARBOUR | NS | S | |
| VE1MHR | -L | 449.450 | 444.450 | LINK-PSR | MUSQ.HARBOUR | NS | S | |
| VE1HAM | -L4 | 449.900 | 444.900 | HUB | SYDNEY (Boisedale) | NS | E | |
| VE1NSC | -L3 | 449.900 | 444.900 | HUB | GORE | NS | C |
ST=Status codes: P = Proposed, I=IRLP, # = Changes since last revision
Link Groups: L1=MARCAN, L2=S'SIDE, L3=MAVCOM, L4=SYDNEY, L5=IRG
L.A.+MySQL+PHP