MARCAN UHF REPEATERS
Please report any changes/errors/omissions to me by Packet at
VE1AIC @VE1AIC.PE.CAN.NOAM or Email marcan_AT_canada.com
Friday, August 19th 2005.   Sorted by Freq
ST | CALL | NOTE | FREQ | RX | TYPE | LOCATION | PROV | REF |
---|---|---|---|---|---|---|---|---|
#   | VE9GBR   |   | 442.650   | +   |   | MONCTON   | NB   | E   |
  | VE1UHF   | X   | 443.300   | +   | LINK   | CHARLOTTETOWN   | PE   | C   |
  | VE9LNK   | -L   | 443.350   | +   | LINK   | MONCTON   | NB   | SW   |
  | VE9BSQ   | -L   | 443.600   | +   | PL 141.3   | ST. GEORGE (Mt. Pleasant)   | NB   | S   |
  | VE1KDE   |   | 443.800   | +   |   | BARRINGTON (Oak Park)   | NS   | SW   |
  | VY2UHF   | -L5   | 443.850   | +   |   | CHARLOTTETOWN   | PE   | C   |
  | VE1CDN   | -L1   | 444.000   | +   | HUB   | HALIFAX (AIRPORT)   | NS   | S   |
  | VE9PIN   | -L   | 444.125   | +   | PL 141.3   | EDMUNDSTON   | NB   | NW   |
  | VE1HRM   |   | 444.150   | +   | PORTABLE   | HFX EMO, ALL NS   | NS   | S   |
  | VE1SPR   | -L3   | 444.200   | +   | LINK-BHS   | SPRINGHILL - SUGARLOAF   | NS   | NW   |
  | VE1BBY   |   | 444.300   | +   |   | GREENFIELD   | NS   | SW   |
  | VE9ELM   | -L   | 444.350   | +   | HUB   | BELLEDUNE (Elmtree)   | NB   | SW   |
  | VE1PSR   | -L   | 444.350   | +   |   | HALIFAX   | NS   | S   |
  | VE1CRA   | -A L3 I   | 444.400   | +   |   | CHARLOTTETOWN   | PE   | C   |
  | VE1ESR   | -L   | 444.425   | +   | LINK-MHR   | SHEET HARBOUR - MHR   | NS   | SE   |
  | VE1PSR   |   | 444.450   | +   | LINK-LUN   | HALIFAX - LUNN-MHR   | NS   | S   |
  | VE1CFR   | -A L2   | 444.500   | +   | LINK-CFB   | SUMMERSIDE - O'LEARY   | PE   | W   |
  | VE1PSR   | -L3   | 444.550   | +   | LINK-MHR   | HALIFAX - MUSQ. HRBR   | NS   | C   |
  | VE1DAR   |   | 444.600   | +   |   | DARTMOUTH   | NS   | S   |
  | VE9FMG   |   | 444.600   | +   |   | DALHOUSIE   | NB   | N   |
#   | VE1UHF   |   | 444.675   | +   | TEST   | GLEN VALLEY   | PE   | C   |
  | VE1YAR   |   | 444.700   | +   |   | YARMOUTH   | NS   | W   |
  | VE1PSR   | -L3   | 444.750   | +   | LINK-XK   | HALIFAX - TRURO   | NS   | C   |
  | VE9MBY   | -L   | 444.875   | +   | LINK-GMI   | MACES BAY   | NB   | S   |
  | VE1KIL   | -L4   | 444.900   | +   | LINK-HAM   | INVERNESS (Kiltarlty Mtn)   | NS   | E   |
  | VE1PJX   |   | 444.975   | +   |   | MONCTON   | NB   | E   |
  | VE1IE   |   | 448.100   | -   | PL 141.3   | ST. ANDREWS   | NB   | S   |
  | VE9ARZ   | -L I   | 448.700   | -   | PL 141.3   | FREDERICTON   | NB   | S   |
  | VE1BHS   | -L3   | 448.925   | -   | HUB   | SPRINGHILL (Sugarloaf)   | NS   | N   |
  | VE1CRA   | -L3   | 449.100   | -   | HUB   | CHARLOTTETOWN   | PE   | C   |
  | VE9ZC   |   | 449.250   | -   |   | FREDERICTON   | NB   | C   |
  | VE1JBR   | -L   | 449.275   | -   | LINK-SCR   | SHELBURNE (Jordan)   | NS   | SW   |
  | VE9SHM   | -L   | 449.325   | -   |   | MONCTON   | NB   | E   |
  | VE1MHR   | -L3   | 449.425   | -   | LINK ESR   | MUSQ. HARBOUR   | NS   | S   |
  | VE1MHR   | -L   | 449.450   | -   | LINK-PSR   | MUSQ.HARBOUR   | NS   | S   |
  | VE9GMI   | -L   | 449.875   | -   | LINK-MBY   | GRAND MANAN IS.   | NB   | S   |
  | VE1NSC   | -L3   | 449.900   | -   | HUB   | GORE   | NS   | C   |
  | VE1HAM   | -L4   | 449.900   | -   | HUB   | SYDNEY (Boisedale)   | NS   | E   |
ST=Status codes: P = Proposed, I=IRLP, # = Changes since last revision
Link Groups: L1=MARCAN, L2=S'SIDE, L3=MAVCOM, L4=SYDNEY, L5=IRG
Suse9+MySQL+PHP