PROPOSED MARCAN REPEATERS
Please report any changes/errors/omissions to me by Packet at
VE1AIC @VE1AIC.PE.CAN.NOAM or Email marcan_AT_canada.com
Sunday, December 26th 2004. Sorted by Freq
| DATE | CALL | NOTE | FREQ | RX | LOCATION | PROV | REF |
|---|---|---|---|---|---|---|---|
| 10/01 | VE1KK | IRLP | 145.750 | S | NEW GLASGOW | NS | N |
| 12/03 | VE1NET | 2005 | 146.745 | - | PARRSBORO | NS | NW |
| 10/99 | 147.120 | + | SHERWOOD (Chester) | NS | S | ||
| 05/01 | 147.315 | + | MACES BAY | NB | S | ||
| 11/02 | VA1AA | IRLP | 147.585 | S | LWR. SACKVILLE | NS | S |
| 09/04 | VE9GBR | VE9MCD | 442.650 | + | MONCTON | NB | SE |
| 05/99 | 443.100 | + | SHEET HARBOUR | NS | SE | ||
| 11/00 | VE9IRG | LINK | 444.125 | + | MONCTON | NB | SE |
| 10/99 | VE1ESR | LINK | 444.425 | + | SHEET HARBOUR | NS | SW |
| 09/97 | VE1PSR | LINK | 444.650 | + | HALIFAX | NS | S |
| 10/99 | VE1SAB | LINK SOE | 444.850 | + | SHERBROOKE (Cochran Hill) | NS | SE |
| 09/97 | LINK | 448.000 | - | TRURO | NS | C | |
| 10/99 | VE1HRM | LINK | 449.150 | - | SPECIAL PROVINCE WIDE | NS | ALL |
| 10/99 | VE1SOE | LINK | 449.825 | - | GOLDBORO | NS | SE |
| 10/99 | VE1SOE | LINK SAB | 449.850 | - | GOLDBORO | NS | SE |
| 09/97 | LINK | 449.950 | - | FREDERICTON | NB | C | |
| 09/97 | VE1TRO | LINK | 449.950 | - | TRURO | NS | C |
Linux RH7.3+MySQL+PHP