PROPOSED MARCAN REPEATERS
Please report any changes/errors/omissions to me by Packet at
VE1AIC @VE1AIC.PE.CAN.NOAM or Email marcan_AT_canada.com
Friday, August 19th 2005.   Sorted by Freq
DATE | CALL | NOTE | FREQ | RX | LOCATION | PROV | REF |
---|---|---|---|---|---|---|---|
ACTIVE   | VE9LED   |   | 145.390   | -   | DALHOUSIE   | NB   | N   |
ACTIVE   | VE1KK   | IRLP   | 145.750   | S   | NEW GLASGOW   | NS   | N   |
2003-12   | VE1NET   | 2005   | 146.745   | -   | PARRSBORO   | NS   | NW   |
1999-10   |   |   | 147.120   | +   | SHERWOOD (Chester)   | NS   | S   |
2005-08   | ?   |   | 147.195   | +   | KEJI PARK   | NS   | SW   |
2005-04   | VY2RU   |   | 147.255   | +   | KENSINGTON   | PE   | W   |
2001-05   |   |   | 147.315   | +   | MACES BAY   | NB   | S   |
ACTIVE   | VE9DGP   |   | 147.360   | +   | FREDERICTON (Burton)   | NB   | C   |
ACTIVE   | VA1AA   | IRLP   | 147.585   | S   | LWR. SACKVILLE   | NS   | S   |
2005-01   | VARIOUS   | LINKS   | 430.025   | +4.8   | SOUTH SHORE   | NS   | S   |
2005-01   | VARIOUS   | LINKS   | 430.050   | +4.8   | SOUTH SHORE   | NS   | S   |
2005-01   | VARIOUS   | LINKS   | 430.075   | +4.8   | SOUTH SHORE   | NS   | S   |
2005-01   | VARIOUS   | LINKS   | 430.100   | +4.8   | SOUTH SHORE   | NS   | S   |
ACTIVE   | VE9GBR   | VE9MCD   | 442.650   | +   | MONCTON   | NB   | SE   |
1999-05   |   |   | 443.100   | +   | SHEET HARBOUR   | NS   | SE   |
2000-11   | VE9IRG   | LINK   | 444.125   | +   | MONCTON   | NB   | SE   |
1999-10   | VE1ESR   | LINK   | 444.425   | +   | SHEET HARBOUR   | NS   | SW   |
1997-09   | VE1PSR   | LINK   | 444.650   | +   | HALIFAX   | NS   | S   |
1999-10   | VE1SAB   | LINK SOE   | 444.850   | +   | SHERBROOKE (Cochran Hill)   | NS   | SE   |
1997-09   |   | LINK   | 448.000   | -   | TRURO   | NS   | C   |
1999-10   | VE1HRM   | LINK   | 449.150   | -   | SPECIAL PROVINCE WIDE   | NS   | ALL   |
1999-10   | VE1SOE   | LINK   | 449.825   | -   | GOLDBORO   | NS   | SE   |
1999-10   | VE1SOE   | LINK SAB   | 449.850   | -   | GOLDBORO   | NS   | SE   |
1997-09   |   | LINK   | 449.950   | -   | FREDERICTON   | NB   | C   |
1997-09   | VE1TRO   | LINK   | 449.950   | -   | TRURO   | NS   | C   |
Linux SUSE9+MySQL+PHP