PROPOSED MARCAN REPEATERS
Please report any changes/errors/omissions to me at
Monday, July 02nd 2007. Sorted by FREQ
| DATE | CALL | NOTE | FREQ | RX | LOCATION | PROV | REF |
|---|---|---|---|---|---|---|---|
| 2005-12 | VE1PAR | SPLIT RP | 29.680 | -0.10 | PARRSBORO | NS | NW |
| 2007-03 | VE1PAR | 6M RPT PL=77 | 53.150 | -1M | PARRSBORO | NS | NW |
| 2007-01 | VE9STL | IRG | 145.350 | - | ST. LEONARD | NB | NW |
| ACTIVE | VE1KK | IRLP | 145.750 | S | NEW GLASGOW | NS | N |
| 2007-06 | VE9CWM | Local | 146.655 | - | FREDERICTON | NB | C |
| 2003-12 | VE1NET | 2005 | 146.745 | - | PARRSBORO | NS | NW |
| 2006-09 | VE9STJ | IRG | 146.820 | - | SAINT JOHN | NB | S |
| ACTIVE | VE9SJW | EXP | 146.895 | - | SAINT JOHN (Spruce Lake) | NB | S |
| 2005-04 | VY2RU | 147.255 | + | KENSINGTON | PE | W | |
| 2007-05 | VY2ROB | 147.315 | + | EASTERN PEI | PE | E | |
| 2006-01 | VO1HL | Experimental | 147.315 | + | HALIFAX | NS | S |
| ACTIVE | VA1AA | IRLP | 147.585 | S | LWR. SACKVILLE | NS | S |
| 2005-01 | VARIOUS | LINKS | 430.025 | +4.8 | SOUTH SHORE | NS | S |
| 2005-01 | VARIOUS | LINKS | 430.050 | +4.8 | SOUTH SHORE | NS | S |
| 2005-01 | VARIOUS | LINKS | 430.075 | +4.8 | SOUTH SHORE | NS | S |
| 2005-01 | VARIOUS | LINKS | 430.100 | +4.8 | SOUTH SHORE | NS | S |
| 2006-08 | VARIOUS | RX 147.870 | 434.600 | S | Remote Links on 434.600-434.750 SJ Area | NS | S |
| 2006-08 | VE9SJE | RX 147.870 | 434.625 | S | SAINT JOHN (Bloomsbury) | NB | S |
| 2006-08 | VE9HPN | RX 147.870 | 434.650 | S | SAINT JOHN (Hampton) | NB | S |
| 2006-08 | VE9SJW | RX 147.870 | 434.675 | S | SAINT JOHN (Spruce Lake) | NB | S |
| 2005-12 | VE1PAR | LINK NET | 442.025 | ? | PARRSBORO | NS | NW |
| 2006-01 | VE1RTI | HUB | 443.500 | + | ANTIGONISH | NS | NE |
| 2000-11 | VE9IRG | LINK | 444.125 | + | MONCTON | NB | SE |
| 2005-01 | VE1BBC | HUB | 444.275 | + | SHELBURNE | NS | SW |
| 2006-01 | VE1XK | LINK HR | 444.750 | + | TRURO | NS | N |
| 2005-12 | VE1HR | HUB | 444.750 | + | NEW GLASGOW | NS | N |
| 2005-01 | VE1LCA | HUB | 444.850 | + | SPRINGFIELD | NS | SW |
| ACTIVE | VE1WN | LINK-IRLP | 446.375 | S | GREENWOOD | NS | W |
| 1997-09 | LINK | 449.950 | - | FREDERICTON | NB | C |
L.A.+MySQL+PHP