MARITIME REPEATER LINK CODES
Sunday, January 02nd 2005. Sorted by PROV,ON_CODE
ON CODE | OFF CODE | CALLSIGN | FREQ. | UHF HUB | LOCATION | PROV | REF | NOTES |
---|---|---|---|---|---|---|---|---|
150# | 199# | VE1BM | 147.120 | C1 | FREDERICTON | N.B. | C | |
152# | 199# | VE9NRV | 147.030 | X | STANLEY | N.B. | C | Offline |
160# | 199# | VE9RCV | 145.130 | C2 | EDMUNSTON | N.B. | NW | |
160#(1) | 199#(1) | VE9SQN | 145.230 | VE9RCV | ST. QUENTIN | N.B. | HardLink-VE9RCV | |
164# | 199# | VE9STM | 145.330 | C1 | ST. JOHN | N.B. | S | |
166# | 199# | VE9SKV | 145.230 | C2 | SACKVILLE | N.B. | SE | |
170# | 199# | VE9VDR | 147.390 | C2 | CAMPBELLTON | N.B. | N | |
172# | 199# | VE1BRD | 147.315 | C2 | BATHURST | N.B. | N | |
172#(1) | 199#(1) | VE9SID | 146.700 | VE1BRD | TRACADIE | N.B. | NE | HardLink-VE1BRD |
176# | 199# | VE9ACD | 145.430 | C2 | ACADIEVILLE | N.B. | E | |
178# | 199# | VE1XI | 146.910 | C2 | DOAKTOWN | N.B. | C | |
180# | 199# | VE9SMT | 146.610 | C2 | SUSSEX | N.B. | S | |
182# | 199# | VE1PD | 146.760 | C1 | FREDERICTON | N.B. | C | |
182#(1) | 199#(1) | VE9GMI | 146.955 | VE1PD | GRAND MANAN IS. | N.B. | S | HardLink-VE1PD |
184# | 199# | VE9KMT | 147.060 | C1 | PERTH | N.B. | W | |
186# | 199# | VE1BI | 146.700 | C1 | ST. STEPHEN | N.B. | SW | |
188# | 199# | VE9MIR | 147.150 | C2 | NEWCASTLE | N.B. | E | |
198# | 199# | VE9SKU | LINK TO | VE1BHS HUB | SACKVILLE | N.B. | SE | IRG CONNECT |
106* | 107* | VE1HNS | 146.940 | VE1PSR | HALIFAX | N.S. | S | |
108* | 109* | VE1OM | 146.640 | VE1NSC | GORE | N.S. | C | Proposed 06/2005 |
110* | 111* | VE1PSR | 147.270 | VE1NSC | HALIFAX | N.S. | S | |
112* | 113* | VE1XK | 146.790 | VE1PSR | TRURO | N.S. | C | Offline to 05/2005 |
114* | 115* | VE1LUN | 147.330 | VE1NSC | LUNENBURG | N.S. | SW | |
116* | 117* | VE1MHR | 147.030 | VE1PSR | MUSQUODOBOIT HBR. | N.S. | S | |
116*(1) | 117*(1) | VE1ESR | 145.450 | VE1MHR | SHEET HARBOUR | N.S. | SE | Hardlink-VE1MHR |
116*(2) | 117*(2) | VE1SAB | 145.390 | VE1ESR | SHERBROOKE | N.S. | SE | Hardlink-VE1ESR |
118* | 119* | VE1AEH | 147.180 | VE1NSC | GLENMOUNT | N.S. | C | |
130* | 131* | VE1SPR | 147.000 | VE1BHS | SPRINGHILL | N.S. | N | Offline 05/2005? |
132* | 133* | VE1BHS | 145.350 | VE1SPR | SUGARLOAF | N.S. | N | |
136* | 137* | VE1CDN | 146.970 | VE1BHS | HALIFAX AIRPORT | N.S. | C | |
138* | 139* | VE1PKT | 146.685 | VE1PKT | HAMMONDS PLAINS | N.S. | S | |
144* | 145* | VE1LCA | 146.835 | VE1LUN | DALHOUSIE | N.S. | W | |
150* | 151* | VE1VL | 147.090 | VE1LCA | BRIDGEWATER | N.S. | W | Offline - 05/05 |
154* | 155* | VE1HR | 146.760 | VE1XK | NEW GLASGOW | N.S. | N | Proposed - 10/05 |
156* | 157* | VE1GYS | 146.700 | VE1RTI | LUNDY | N.S. | E | Proposed - 10/05 |
158* | 159* | VE1PAR | 145.470 | ??? | PARRSBORO | N.S. | NW | |
160* | 161* | VE1SCR | 146.610 | VE1YAR | SHELBURNE | N.S. | SW | Proposed - 08/05 |
162* | 163* | VE1YAR | 146.730 | VE1AAR | YARMOUTH | N.S. | W | Proposed - 08/05 |
164* | 165* | VE1VO | 147.300 | VE1LCA | LIVERPOOL | N.S. | SW | Proposed - 05/05 |
168* | 169* | VE1BBY | 147.360 | ??? | GREENFIELD | N.S. | SW | Proposed |
170* | 171* | VE1AAR | 147.015 | VE1LCA | DIGBY | N.S. | W | Proposed - 08/05 |
178* | 179* | VE1WN | 147.240 | VE1AEH | GREENWOOD | N.S. | W | |
180* | 181* | VE1AAQ | 145.210 | VE1AEH | GREENWOOD | N.S. | W | |
184* | 185* | VE1PSR/U | 444.350 | VE1PSR | HALIFAX | N.S. | S | |
186* | 187* | VE1PSR/6 | 53.550 | VE1PSR | HALIFAX | N.S. | S | Offline - 03/05 |
120* | 121* | VE1UHF | 146.715 | VY2UHF | GLEN VALLEY | PEI | C | |
122* | 123* | VE1CRA | 146.670 | VE1BHS | CHARLOTTETOWN | PEI | C | |
124* | 125* | VE1CFR | 146.850 | VE1BHS | SUMMERSIDE | PEI | W | |
124*(1) | 125*(1) | VY2PEI | 145.150 | VE1CFR | CAVENDISH | PEI | W | Hardlink-VE1CFR |
124*(2) | 125*(2) | VY2CFB | 147.120 | VE1CFR | O'LEARY | PEI | W | Hardlink-VE1CFR |
126* | 127* | VY2EKR | 147.165 | VE1CDN | SOURIS | PEI | E | Offline |
128* | 129* | VY2UHF | 448.350 | VE1BHS | CHARLOTTETOWN | PEI | C |
Linux SUSE9+MySQL+PHP